


Manual stacker:
Reliable performance with easy maintenance 
High quality mast steel ensures rigidity,durability. 
Integral pump,which prevents loosening,leak-proof. 
High efficiency pump,operating lighter,more comfortable. 
Pallet lift Lifting speed keeps smooth regardless of loading weight,which is safe to use.
Hydraulic stacker is not a forklift?
Hydraulic stacker is a special equipment belonging to the category of a forklift, hydraulic stacker truck production enterprises need special equipment manufacturing license, the operator needs to hold the operation certificate issued by the Bureau of Quality Supervision.
| Model | SYC0.5M1.6 | SYC1M1.6 | SYC1.5M1.6 | SYC1M2.5 | SYC1M3 | SYC1.5M2.5 | SYC1.5M3 | 
| Capacity(KG) | 500 | 1000 | 1500 | 1000 | 1000 | 1500 | 1500 | 
| Lifting height(mm) | 90-1600 | 90-1600 | 90-1600 | 90-2500 | 90-3000 | 90-2500 | 90-3000 | 
| Fork length(mm) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 
| Fork width(mm) | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 
| Load center(mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 
| Turning radius(mm) | 1540 | 1590 | 1590 | 1600 | 1600 | 1600 | 1600 | 
| Lifting speed(mm/S) | ≥20 | ≥16 | ≥12 | ≥16 | ≥16 | ≥12 | ≥12 | 
| Lowering speed | Controllable | Controllable | Controllable | Controllable | Controllable | Controllable | Controllable | 
| Length(mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 
| Width(mm) | 630 | 680 | 690 | 760 | 760 | 760 | 760 | 
| Height(mm) | 1970 | 2020 | 2070 | 1770 | 2020 | 1770 | 2020 | 
| Front wheel diameter(mm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 
| Rear wheel diameter(mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 
| Self weight(kg) | 150 | 188 | 202 | 276 | 297 | 285 | 305 | 
http://www.elephantmachinery.com/
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image